1.6''big screen
Round Ceramic Bezel and Dual Cameras
Face recognition
Big memory 3G/32G
Big battery 900mAh
| Appearance | |
| Form | Smart Watch with Round Ceramic Bezel and Dual Cameras |
| Dimension | φ 49.6mm, THK16.7mm |
| Body Color | Black |
| Parameters | |
| Platform | MT6739 (1.3GHz Quad core cotex-A7) |
| OS | Android 7.1 |
| Display | Corning Gorilla Glass4 Resolution 400*400 |
| TP | Capacitive Touch Screen |
| Memory | 3+32GB |
| Network type | GSM+WCDMA+FDD-LTE+TDD |
| Frequency | GSM: B5、B8、B3、B2 WCDMA: B5、B2、B1 LTE FDD: B1、B2、B3、B5、B7、B8、B12、B17、B20 TDD:B38、B39、B40、B41 |
| SIM Card | Nano |
| Bluetooth | BT4.0 |
| WIFI | Support |
| GPS | Support (BeiDou、Glonass) |
| Sensor | 3-axis G-sensor, Optical Heart Rate Sensor |
| Camera | Dual cameras ,2.0MP |
| Receiver | Support |
| Motor | Support |
| MIC | Support |
| Battery | 900mAh High Capacity Polymer Battery |
| Talking Time | Approx. 3.5Hours |
| Standby Time | Approx. 100 Hours |
| Charger | Pogo Pin USB Cable |
| IP Level | IP67 |
| Removable Strap | Support |
| Language | Traditional Chinese, Simplified Chinese, English, French, Deutch, Italian, Spanish, Portuguese, Russian etc. |
| Main Functions | |
| Independent Call | Support |
| Alarm Clock | Support |
| Recording | Support |
| Calendar | Support |
| Stopwatch | Support |
| Calculator | Support |
| Calculator Music Play | Support |
| Take Photo | Support |
| Pedometer | Support |
| Heart Rate Monitor | Support |
| Bluetooth Headset | Support |
| Smart Sync | Support |
| Smart Notification | Support |
| Multiple Watch Faces | Support |
| APP Download | Support |
| Accessory | |
| User Manual | 1 |
| Pigo Pin USB Cable | 1 |
| Screwdriver | 1 |

Copy product links
Long by picture save/share