1.54'' Kids 4G LTE samrt watch
Face ID
SOS GPS
Thempature
Safety protection mobile phone positioning
intelligent monitoring of children's phone
| ◇ Confiugration | Description | remark | |
| ◇ OS | mocor5 | ||
| * system data type | 32bit | ||
| ◇ Chip | 8521E | ||
| * Main frequency | 1.2GHz | ||
| * Architecture | Dual-core ARM CortexTM A7MP processor | ||
| * Dual core | Yes | ||
| ◇ Support frequency band | GSM\WCDMA\FDD-LTE\TDD-LTE | ||
| ◇Frequency band | FDD: Band 1\3\4\5\7\8\12\17/20/28A TDD: none ; WCDMA: Band 1\2\5\8 GSM: Band 2\3\5\8; | ||
| ◇ SIM | Single card | NANO | |
| ◇ Receive diversity | support | ||
| ◇ Data rate | “2G速率(2G Data): EDGE” | ||
| “3G速率(3G Data): DC-HSPA+\4.2\2.2Mbps” | |||
| “4G速率(4G Data): CAT4” | |||
| Voice | * VOLTE | support | |
| * CA | none | ||
| * CSFB | support | ||
| * SG-LTE | none | ||
| * SV-LTE | none | ||
| * SRLTE | support | ||
| * EmBMS | none | ||
| * video call | support | ||
| ◇ Memory | |||
| * IC | PN614G8D2TE-B8BE0,XTX | ||
| * ROM\RAM | NAND+LPDDR2 | ||
| * RAM+ROM | 2Gb+4Gb | ||
| * External memory card\type | none | ||
| * External expansion capacity | none | ||
| * expand TF card | none | ||
| ◇GPS | |||
| GPS | * GPS | support | |
| GPS: | L1,1575.42MHz C/A code | ||
| GPS channel: | 22/Jan/00 | ||
| GPS chip receiving sensitivity | Tracking: -165dBm, acquisition: -148dBm | ||
| GPS positioning accuracy | 5-15m | ||
| GPS antenna | LDS | ||
| * AGPS | support | ||
| AGPS Quick positioning time: | Cold start 26 seconds | ||
| LBS | * LBS Base station positioning | support | |
| Base station positioning accuracy | 100-1000M | ||
| WIFI | * WiFi | support | |
| WiFi chip | built-in | ||
| WiFi standard | 802.11b\802.11g\802.11n | ||
| WiFi hotspot | none | ||
| WiFi data transfer | support | ||

Copy product links
Long by picture save/share