Specifications:
| Major Configuration | |||
| Product Form | Product Form | Surface | |
| Dimenssion | 270*195*9.2mm | ||
| Weight | 785g without keyboard | Keyboard 282g | |
| CPU | Type | Intel® Celeron® Processor J4105 | Gemini Lake Optional |
| Speed | 1.5GHz to 2.30GHz GHz | ||
| GPU | Type | Intel® UHD Graphics 600 | |
| RAM | LPDDR4 | 8G/12G | |
| TP | Capacitive | Yes | |
| Interface type | GSL3680 | ||
| Sensor Structure | G+G | ||
| Stylus pen | Stylus | Yes | |
| Storage | eMMC | 128G/256G/512G(optional) | |
| SATA | M.2 2280 | ||
| Extended Storage | Micro SD card | ||
| LCD | Screen Size | LCD IPS 12.3 Inch | |
| Screen Resolution | 3000 X 2000 | ||
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 7.6V 3500mA 26*92*195 | ||
| Hardware | |||
| Type | Details | Descriptions | Remarks |
| Camera | Front | 100W USB | with LED |
| Audio | MIC | Yes | |
| Speaker | Left & Right | 8Ω1W*2 | |
| Sensors | Accelerometer | Yes | |
| Hall | Yes | ||
| Keyboard | POGO | Yes | |
| Indicated light | Power | Blue | |
| Charging | Red&Green | charging red and full green | |
| KEY | Power | Yes | |
| Volume+ | Yes | ||
| Volume- | Yes | ||
| Connectivity | |||
| Type | Details | Descriptions | Remarks |
| Wi-Fi | Built-in | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n Optional |
| Bluetooth | Built-in | Yes | |
| Interface | |||
| Type | Details | Descriptions | Remarks |
| I/O Port | SD Solt | Micro TF x1 | |
| Audio Jack | 3.5mm with speckerµphone | ||
| Type-C | Type-C x2 | Type-C(1):USB3.0/12V2A DC Type-C(2):USB3.0 /HDMI/12V2A DC Type-C | |
| OS | |||
| Type | Details | Descriptions | Remarks |
| OS | Version | Windows10/Windows11 | |
| Language | Multi-Language | ||

Copy product links
Long by picture save/share