Glasses-free 3D |
|||||
Name:TI OMAP4 |
|||||
TI OMAP4470 dual core ARM Cortex A9 1.6GHz |
|||||
Android 4.0.4 |
|||||
IPS Full HD Panel Glasses-fee 3D(1920×1200) |
|||||
Support 3D video, HDMI export |
|||||
Multi-touch(10 points) |
|||||
![]() |
|||||
Information >> | |||||
Features>> | |||||
Product form | Product form | Straight | |||
PCBA Size | 71.8mm×158.7mm×0.8mm | ||||
Weight | |||||
LCD | Screen Size | 10.1inch(Glasses-free 3D) | |||
Resolution | 1920×1200 | ||||
Touch Module | Capacitance | ||||
Power | Battery type | Li-polymer | |||
Battery Capacity | |||||
Standby time | |||||
![]() |
|||||
Hardware>> | |||||
CPU |
CPU | OMAP4470(CotexA9) 1.6GHz | |||
RAM | RAM | LPDDR2 1GB | |||
GPU | GPU | SGX544 | |||
ROM | ROM | EMMC4GB/8GB/16GB/32GB | |||
LINK | WIFI | IEEE 802.11 a/b/g/n | |||
BT | BT4.0 | ||||
RFID | 3G/GSM(900/1800) WCDMA(900/2100)或GSM(850/1900) WCDMA(850/1900) | ||||
Scanner | Scanner | ||||
Camera | Camera | Front 2M,Rear 5M with flash light | |||
Speaker | Speaker | Internal 8Ω/0.5W Speaker x 2 | |||
LED | Internal | Three-color indicator (charging, boot) | |||
Interfaces>> | |||||
Audio Jack | Audio | 3.5mm earplug port | |||
External Memory | External Memory | Micro SD support 32GB MAX | |||
USB Jack | USB | Micro USB*1 OTG | |||
HDMI Jack | HDMI | C-type interface | |||
SIM | SIM | Micro SIM | |||
Power Interface | Power | DC-in | |||
![]() |
|||||
Software>> | |||||
Configure | OS | Android 4.0.4 | |||
Language | English, Simplified Chinese, German, Spanish, Portuguese, Japanese and other languages | ||||
Enter | Google/Android Keyboard | ||||
Media features | Audio Format | Support MP3,WMA,FLAC,WAV,OGG,AAC,M4A,AAC+,EAAC+,AMR-WB,AMR-NB,MIDI,SP-MIDI | |||
Video Format | Support MPEG4,H.264,MP43,VC-1,WMV 7/8,Sorenson Spark,H.263,VP8 1080p Full HD Playback@60fps | ||||
Image | JPEG,BMP,PNG,GIF,JPS,MPO | ||||
Camera | Front 2 Megapixel, Rear 5 Megapixel, 1080p 1920×1080 | ||||
Recording | Support recording, built-in microphone | ||||
Application software | TriDef 3D Games, TriDef 3D Gallery, ES File Explorer, TagWriter, Browser, E-mail, Calendar, Clock, Music, Camera, Recording, Calculator, Google GMS | ||||
Other | Customized | ||||
![]() |